Race 5 - Smith Partners Real Estate Open Stake Cta Division
Distance: 530m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Woodside Johnny | - | ||
| 2 | Kisauni | - | ||
| 3 | Paw Petrov | - | ||
| 4 | Manifesto | - | ||
| 5 | Compton Gypsy | Scratched | ||
| 6 | Fantastic Spike | - | ||
| 7 | Trio Of Clowns | - | ||
| 8 | Nola Keeping | - | ||
| 9 | Dakota Shine | Scratched | ||
Race 6 - Iga Clearview (sa Owned) Grade 5 Series H Cta Divi
Distance: 530m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Todd Keeping | - | ||
| 2 | Eldritch | - | ||
| 3 | Rhinestone | - | ||
| 4 | Life's A Bounty | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Nippy Zesta | Scratched | ||
| 7 | Galactic Nemesis | - | ||
| 8 | Jubilant | - | ||
Race 7 - Gepps Cross Football Club (sa Owned) Grade 5 Serie
Distance: 530m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Zinfandel Emma | - | ||
| 2 | Conqueror | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Ritza Wotton | - | ||
| 5 | Red Emperor | Scratched | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Agent Twenty One | - | ||
| 8 | Dakota Rylen | - | ||
Race 8 - 2026 Shane Mcqueen F Cta Division1
Distance: 595m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Ginny's Run | - | ||
| 2 | Statue Of Time | - | ||
| 3 | Echoes Of Dad | - | ||
| 4 | Lochinvar Hummer | - | ||
| 5 | Sweet Bee | - | ||
| 6 | Take A Little | - | ||
| 7 | Jalapeno Gem | Scratched | ||
| 8 | Our Beaver | - | ||
| 9 | Zipping Mowgli | - | ||
| 10 | Paw Petrov | Scratched | ||
Betslip
Empty Betslip