Race 5 - Sealeys Springworks (n P) Tg 5 W Series 2 F Pr2 Di
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Voss Ali | - | ||
| 2 | Lektra Hank | Scratched | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Moorak Sally | Scratched | ||
| 5 | Rusty Wheels | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Rough Girl Slim | - | ||
| 8 | Lochinvar Pearl | Scratched | ||
| 9 | Red To Burn | - | ||
| 10 | Close Shave | - | ||
Race 6 - Cadillac Racing (n P) Tg 5 W Series 3 F Pr2 Divisi
Distance: 400m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | My Boy Josh | Scratched | ||
| 2 | Starlight Jewel | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Close Shave | Scratched | ||
| 5 | Magic Nancy | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Red To Burn | Scratched | ||
| 8 | Energy To Burn | - | ||
| 9 | Cheques To Burn | - | ||
Race 7 - Pindari Express At Stud (n P) Tg 5 W Series F Pr2
Distance: 305m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Cantara Pearl | - | ||
| 2 | Pinky Rocks | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Rough Girl Ruby | - | ||
| 5 | Aston Ramona | - | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Duran Rachel | - | ||
| 8 | Compton Layla | - | ||
| 9 | Fantastic Ada | Scratched | ||
| 10 | Mocambora Mia | Scratched | ||
Race 8 - Trackside Pet Meats (n P) Tg 5 W Series 2 F Pr2 Di
Distance: 305m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Just Johnnie | - | ||
| 2 | Major Queen | - | ||
| 3 | Vacant Box | Scratched | ||
| 4 | Fantastic Ada | - | ||
| 5 | Rough Girl Mel | Scratched | ||
| 6 | Vacant Box | Scratched | ||
| 7 | Crowie Unleashed | - | ||
| 8 | Mocambora Mia | Scratched | ||
| 9 | Lust To Burn | Scratched | ||
| 10 | Kerry's Cadillac | - | ||
Betslip
Empty Betslip