Race 5 - Great Chase Semi Final 1 (1-5 Wins)
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Star Note | - | ||
| 2 | Blue Pools | - | ||
| 3 | Erase And Rewind | - | ||
| 4 | Imprint | - | ||
| 5 | Dr. Tracie | - | ||
| 6 | Aston Lorenz | - | ||
| 7 | Perfect Picture | - | ||
| 8 | Azzurro | Scratched | ||
| 9 | Elijah Rose | - | ||
| 10 | Godzilla | Scratched | ||
Race 6 - Great Chase Semi Final 2 (1-5 Wins)
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Xara's Leon | - | ||
| 2 | Hugo Rose | - | ||
| 3 | Mepunga Turbo | - | ||
| 4 | Indian Star | - | ||
| 5 | Surge | - | ||
| 6 | Reliable Motor | - | ||
| 7 | Perfect Symphony | Scratched | ||
| 8 | Dr. Graphite | - | ||
| 9 | Biollante | - | ||
| 10 | Georgie Sunshine | Scratched | ||
Race 7 - Great Chase Semi Final 3 (1-5 Wins)
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Just Breathe | - | ||
| 2 | Highly Potent | - | ||
| 3 | Little Monkey | - | ||
| 4 | Fume Train | - | ||
| 5 | Aston Berry | - | ||
| 6 | Cobble Hill | - | ||
| 7 | Toss It Up | - | ||
| 8 | Going Nuclear | - | ||
| 9 | That Away | Scratched | ||
| 10 | Saint Fishy | Scratched | ||
Race 8 - Great Chase Semi Final 4 (1-5 Wins)
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Pleasant Dreams | - | ||
| 2 | Corban Yaxley | - | ||
| 3 | Aston Commander | - | ||
| 4 | Bash Boy Giblet | - | ||
| 5 | Word Gets Around | - | ||
| 6 | Pure Silk | - | ||
| 7 | Indian Prince | - | ||
| 8 | Cruise Commander | - | ||
| 9 | Kiwi Fred | Scratched | ||
| 10 | Juneau Sangria | Scratched | ||
Betslip
Empty Betslip