Race 5 - Leading Edge Security Qualifying Pace (b Div)
Distance: 1660m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Golden Shooz | 1.45 | ||
| 2 | Magicol Ideal | 31 | ||
| 3 | Martin Magic | 4.60 | ||
| 4 | My Ultimate Cossie | 12.00 | ||
| 5 | Belmer Betty | 26 | ||
| 6 | Im Boo | 17.00 | ||
| 7 | Loch Lomond | 9.50 | ||
| 8 | Maywyn Troubadour | 9.00 | ||
| 9 | Real Tin Tin | 9.00 |
Race 6 - Garrards Horse Hound Mares Open Pace
Distance: 2138m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Sheza Bonny Sheila | 8.00 | ||
| 2 | Isla Rochelle | 4.40 | ||
| 3 | Tenaciously | 9.00 | ||
| 4 | Reely Nauti | 101 | ||
| 5 | Sally Bigtime | 1.90 | ||
| 6 | Luvareschs | 19.00 | ||
| 7 | Golden Fire | 2.70 |
Race 7 - Bettors Delight The Standardbred Stallion King Mares Band
Distance: 1660m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Bubby To Base | 5.00 | ||
| 2 | Racana | 10.00 | ||
| 3 | Seaside Glory | 2.05 | ||
| 4 | Pretty Little Liar | 21 | ||
| 5 | Vincheska | 5.00 | ||
| 6 | Lilstrepo | 4.40 | ||
| 7 | Sweet Dior | 6.00 |
Race 8 - Benstud Standardbreds Open Pace
Distance: 1660m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Attachment | 1.12 | ||
| 2 | Tims A Trooper | 4.20 | ||
| 3 | Wisper A Secret | 7.50 | ||
| 4 | Rakasandy | Scratched | ||
| 5 | Darin | 17.00 | ||
| 6 | Catseye Beach | 31 | ||
Betslip
Empty Betslip