Golf
DPW Tour Abu Dhabi Championship 2026 - 1st Round Leader
| Selection | Win |
|---|---|
| Rory McIlroy | 10.00 |
| Tommy Fleetwood | 13.00 |
| Jon Rahm | 17.00 |
| Aaron Rai | 21 |
| Adam Scott | 21 |
| Eugenio Chacarra | 21 |
| Daniel Hillier | 23 |
| Kristoffer Reitan | 23 |
| Tyrrell Hatton | 23 |
| Matt Wallace | 26 |
| Patrick Reed | 26 |
| Casey Jarvis | 29 |
| Jacob Skov Olesen | 29 |
| Matthew Jordan | 29 |
| Victor Perez | 29 |
| Adrian Meronk | 34 |
| Angel Ayora | 34 |
| Antoine Rozner | 34 |
| David Puig | 34 |
| Ewen Ferguson | 34 |
| Jayden Schaper | 34 |
| Martin Couvra | 34 |
| Niklas Norgaard | 34 |
| Oliver Lindell | 34 |
| Bernd Wiesberger | 41 |
| Francesco Laporta | 41 |
| Jeff Winther | 41 |
| Joakim Lagergren | 41 |
| Joe Dean | 41 |
| Nacho Elvira | 41 |
| Sam Bairstow | 41 |
| Thriston Lawrence | 41 |
| Alejandro Del Rey | 51 |
| Angel Hidalgo | 51 |
| Calum Hill | 51 |
| Gregorio De Leo | 51 |
| Hennie Du Plessis | 51 |
| Joost Luiten | 51 |
| Mikael Lindberg | 51 |
| Tom Vaillant | 51 |
| Yuto Katsuragawa | 51 |
| Adrian Otaegui | 67 |
| Andy Sullivan | 67 |
| Dan Bradbury | 67 |
| Davis Bryant | 67 |
| Filippo Celli | 67 |
| Francesco Molinari | 67 |
| Frederic Lacroix | 67 |
| Guido Migliozzi | 67 |
| Jc Ritchie | 67 |
| Kota Kaneko | 67 |
| Marcus Armitage | 67 |
| Nathan Kimsey | 67 |
| Ugo Coussaud | 67 |
| Freddy Schott | 81 |
| Jorge Campillo | 81 |
| Scott Jamieson | 81 |
| Shaun Norris | 81 |
| Wenyi Ding | 81 |
| Darius Van Driel | 101 |
| Grant Forrest | 101 |
| Julien Guerrier | 101 |
| Manuel Elvira | 101 |
| Richard Sterne | 101 |
| Daniel Rodrigues | 126 |
| Stefano Mazzoli | 126 |
| Yurav Premlall | 126 |
| Jordan Gumberg | 151 |
| Michael Hollick | 151 |
| Ricardo Gouveia | 151 |
Betslip
Empty Betslip