Motor Racing
F1 Brazilian Grand Prix - Fastest Lap
| Selection | Win |
|---|---|
| Max Verstappen | 2.90 |
| Kimi Antonelli | 3.20 |
| Charles Leclerc | 9.50 |
| George Russell | 9.50 |
| Lewis Hamilton | 9.50 |
| Lando Norris | 12.00 |
| Isack Hadjar | 14.00 |
| Oscar Piastri | 16.00 |
| Arvid Lindblad | 81 |
| Liam Lawson | 81 |
| Pierre Gasly | 81 |
| Franco Colapinto | 101 |
| Gabriel Bortoleto | 101 |
| Nico Hulkenberg | 101 |
| Alex Albon | 151 |
| Carlos Sainz | 151 |
| Fernando Alonso | 151 |
| Oliver Bearman | 151 |
Betslip
Empty Betslip