Soccer
American Major League Soccer
| Thursday, 15 October 2026, 10:30 AMSaputo Stadium (Montreal QC) | ||
|---|---|---|
| CF Montreal | 2.14 | |
| Draw | 3.45 | |
| Atlanta Utd | 2.58 | |
|
|
||
| Thursday, 15 October 2026, 10:30 AMTQL Stadium (Cincinnati OH) | ||
|---|---|---|
| Cincinnati | 1.72 | |
| Draw | 3.80 | |
| New England Revolution | 3.30 | |
|
|
||
| Thursday, 15 October 2026, 10:30 AMScottsMiracle-Gro Field (Columbus OH) | ||
|---|---|---|
| Columbus Crew | 1.84 | |
| Draw | 3.50 | |
| Charlotte | 3.10 | |
|
|
||
| Thursday, 15 October 2026, 10:30 AMAudi Field (Washington DC) | ||
|---|---|---|
| DC United | 1.75 | |
| Draw | 3.60 | |
| New York Red Bulls | 3.35 | |
|
|
||
| Thursday, 15 October 2026, 10:30 AMNu Stadium (Miami FL) | ||
|---|---|---|
| Inter Miami | 1.38 | |
| Draw | 4.50 | |
| New York City | 5.00 | |
|
|
||
| Thursday, 15 October 2026, 10:30 AMBMO Field (Toronto ON) | ||
|---|---|---|
| Toronto FC | 1.99 | |
| Draw | 3.50 | |
| Orlando City | 2.78 | |
|
|
||
| Thursday, 15 October 2026, 11:30 AMSoldier Field (Chicago IL) | ||
|---|---|---|
| Chicago Fire | 2.26 | |
| Draw | 3.45 | |
| Philadelphia Union | 2.42 | |
|
|
||
| Thursday, 15 October 2026, 11:30 AMToyota Stadium (Frisco TX) | ||
|---|---|---|
| FC Dallas | 1.72 | |
| Draw | 3.70 | |
| Seattle Sounders | 3.40 | |
|
|
||
Betslip
Empty Betslip