Soccer
FIFA World Cup - Mens
| Sunday, 14 June 2026, 08:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Brazil | 1.52 | |
| Draw | 3.45 | |
| Morocco | 5.10 | |
|
|
||
| Monday, 15 June 2026, 09:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Ivory Coast | 3.35 | |
| Draw | 2.68 | |
| Ecuador | 2.12 | |
|
|
||
| Tuesday, 16 June 2026, 08:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Saudi Arabia | 6.50 | |
| Draw | 4.00 | |
| Uruguay | 1.35 | |
|
|
||
| Wednesday, 17 June 2026, 05:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| France | 1.32 | |
| Draw | 4.10 | |
| Senegal | 6.90 | |
|
|
||
| Wednesday, 17 June 2026, 11:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| Argentina | 1.29 | |
| Draw | 4.10 | |
| Algeria | 7.90 | |
|
|
||
| Friday, 19 June 2026, 02:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Czech Republic | 1.78 | |
| Draw | 2.90 | |
| South Africa | 3.50 | |
|
|
||
| Friday, 19 June 2026, 05:00 AMSoFi Stadium (Inglewood CA) | ||
|---|---|---|
| Switzerland | 1.40 | |
| Draw | 3.50 | |
| Bosnia Herzegovina | 5.30 | |
|
|
||
| Saturday, 20 June 2026, 08:00 AMGillette Stadium (Foxborough MA) | ||
|---|---|---|
| Scotland | 3.50 | |
| Draw | 2.95 | |
| Morocco | 1.79 | |
|
|
||
| Saturday, 20 June 2026, 10:30 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Brazil | - | |
| Draw | 11.50 | |
| Haiti | 31 | |
|
|
||
| Sunday, 21 June 2026, 10:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| Ecuador | 1.10 | |
| Draw | 5.40 | |
| Curacao | 10.75 | |
|
|
||
| Monday, 22 June 2026, 08:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Uruguay | 1.26 | |
| Draw | 3.90 | |
| Cape Verde | 7.20 | |
|
|
||
| Tuesday, 23 June 2026, 10:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Norway | 1.84 | |
| Draw | 3.10 | |
| Senegal | 3.10 | |
|
|
||
| Thursday, 25 June 2026, 05:00 AMLumen Field (Seattle WA) | ||
|---|---|---|
| Bosnia Herzegovina | 1.40 | |
| Draw | 3.50 | |
| Qatar | 5.30 | |
|
|
||
| Thursday, 25 June 2026, 08:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Morocco | 1.09 | |
| Draw | 5.40 | |
| Haiti | 11.50 | |
|
|
||
| Thursday, 25 June 2026, 08:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Scotland | 7.60 | |
| Draw | 4.20 | |
| Brazil | 1.22 | |
|
|
||
| Thursday, 25 June 2026, 11:00 AMEstadio Azteca (Mexico City) | ||
|---|---|---|
| Czech Republic | 3.80 | |
| Draw | 3.10 | |
| Mexico | 1.66 | |
|
|
||
| Thursday, 25 June 2026, 11:00 AMEstadio BBVA Bancomer (Monterrey) | ||
|---|---|---|
| South Africa | 3.40 | |
| Draw | 3.00 | |
| South Korea | 1.79 | |
|
|
||
| Friday, 26 June 2026, 06:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Curacao | 9.40 | |
| Draw | 4.50 | |
| Ivory Coast | 1.17 | |
|
|
||
| Friday, 26 June 2026, 06:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Ecuador | 4.50 | |
| Draw | 3.50 | |
| Germany | 1.48 | |
|
|
||
| Friday, 26 June 2026, 09:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| Tunisia | 5.80 | |
| Draw | 3.60 | |
| Netherlands | 1.35 | |
|
|
||
| Sunday, 28 June 2026, 07:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Croatia | 1.52 | |
| Draw | 3.30 | |
| Ghana | 4.40 | |
|
|
||
| Sunday, 28 June 2026, 07:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Panama | 9.50 | |
| Draw | 5.00 | |
| England | 1.14 | |
|
|
||
| Sunday, 28 June 2026, 09:30 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Colombia | 2.90 | |
| Draw | 3.00 | |
| Portugal | 1.96 | |
|
|
||
Betslip
Empty Betslip